| 
		Frequency | 
		
		
		Input TX | 
		
		License | 
		
		Type | 
		
		Tone | 
		
		Alpha Tag | 
		
		Description | 
		
		Mode | 
		
		Tag | 
| 
			157.485 | 
			157.485 | 
			WROS848 | 
			M | 
			123.0 PL | 
			BeckmanTow | 
			Beckman Towing | 
			FM | 
			Business | 
| 
			462.15 | 
			467.15 | 
				  | 
			RM | 
			311 DPL | 
			
			BeckmanTow | 
			Beckman Towing | 
			FM | 
			Business | 
| 
			462.4375 | 
			
			462.4375 | 
				WROW653 | 
			MO | 
			118.0 PL | 
			
			  | 
			
			FS, Inc. DBA Four Seasons Excavation, Inc. | 
			FM | 
			Business | 
| 
			461.975 | 
			466.975 | 
				WPAU238 | 
			RM | 
			532 DPL | 
			
			
			BurCab | 
			Burlington Cab | 
			FM | 
			Business | 
| 
				464.825 | 
				469.825 | 
				WPTL797 | 
				RM | 
				223 DPL | 
				WestlandMall  | 
				Westland Mall (West Burlington) | 
				FM | 
				Business | 
| 
				467.925 |   | 
				KB82970 | 
				M | 
				155 DPL | 
				Target F-3 | 
				Target F-3 West Burlington | 
				FM | 
				Business | 
| 
				467.775 |   | 
				KB82970 | 
				M | 
				072 DPL | 
				Targer F2 | 
				Target Channel 1 (West Burlington) | 
				FM | 
				Business | 
| 
				467.750 |   | 
				KB82970 | 
				M | 
				115 DPL | 
				Target | 
				Target (West Burlington) | 
				FM | 
				Business | 
| 
				154.570 |   |   | 
				M | 
				179.9 PL | 
				Menards | 
				Menards (West Burlington) | 
				FM | 
				Business | 
| 
				467.8875 |   | 
				WQLH438  | 
				M | 
				065 DPL | 
				Menards WBurl | 
				Menards: Operations (West Burlington) | 
				FM | 
				Business | 
| 
				467.225 |   |   | 
				M | 
				365 DPL | 
				JC Penney | 
				JC Penney (Westland Mall, West Burlington) | 
				FM | 
				Business | 
| 
				450.2375 |   |   | 
				M | 
				516 DPL | 
				34 Raceway-3 | 
				34 Raceway (West Burlington) | 
				FM | 
				Business | 
| 
				461.125 | 
				466.125 | 
				WQAP848 | 
				RM | 
				532 DPL | 
				BigRiverRes | 
				Big River Resources (West Burlington) - Ethanol Plant | 
				FM | 
				Business | 
| 
				463.550 | 
				468.550 | 
				KNDX831 | 
				RM | 
				134 DPL | 
				Bur Trailway | 
				West Burlington Trail ways (West Burlington) - Buses | 
				FM | 
				Business | 
| 
				451.500 |   | 
				WQDK233 | 
				M | 
				107.2 PL | 
				DanvilleSch | 
				Danville School District | 
				FM | 
				Schools | 
| 
				464.375 | 
				469.375 | 
				KNJS856 | 
				RM | 
				100.0 PL | 
				Pzazz Inn | 
				Pzazz Motor Inn Resort Burlington | 
				FM | 
				Business | 
| 
				452.050 | 
				457.050 | 
				WQRB242 | 
				RM | 
				152 DPL | 
				Vista Bakery  | 
				Vista Bakery West Burlington | 
				FM | 
				Business | 
| 
				462.375 | 
				467.375 | 
				WQRB242 | 
				RM | 
				132 DPL | 
				Vista Bakery  | 
				Vista Bakery West Burlington | 
				FM | 
				Business | 
| 
				451.650 | 
				456.650 |   | 
				M | 
				051 DPL | 
				CommntyField | 
				Community Field (Burlington Bees) - Operations | 
				FM | 
				Business | 
| 
				462.425 |   |   | 
				M | 
				103.5 PL | 
				Pzazz Inn | 
				Pzazz Motor Inn Resort Burlington | 
				FM | 
				Business | 
| 
				452.325 | 
				457.325 | 
				WPNR952 | 
				RM |   | 
				Catfish Bend | 
				Catfish Bend Casino Burlington | 
				TRBO | 
				Business | 
| 
				469.550 |   |   | 
				M |   | 
				34 Raceway-2 | 
				34 Raceway (West Burlington) Race operations alternate/concessions | 
				FM | 
				Business | 
| 
				464.550 |   |   | 
				M |   | 
				34 Raceway-2 | 
				34 Raceway (West Burlington) Race operations alternate/concessions | 
				FM | 
				Business | 
| 
				464.500 |   |   | 
				M |   | 
				34 Raceway-1 | 
				34 Raceway (West Burlington) Race Operations (flagman and track officials) | 
				FM | 
				Business | 
| 
				469.500 |   |   | 
				M |   | 
				34 Raceway-1 | 
				34 Raceway (West Burlington) Race Operations (flagman and track officials) | 
				FM | 
				Business | 
| 
				157.515 | 
				150.860 | 
				WQSE804  | 
				RM | 
				162.2 PL | 
				JimBodySTow | 
				Jims Body Shop & Towing | 
				FM | 
				Business | 
| 
				452.150 |   | 
				WQAV981  | 
				M | 
				186.2 PL | 
				AlterScrapP | 
				Alter Scrap Processing West Burlington | 
				FM | 
				Business | 
| 
				461.700 | 
				466.700 | 
				WSA243 | 
				RM | 
				107.2 PL | 
				BurComShlD | 
				Burlington Community School District Buses | 
				FM | 
				Schools | 
| 
				461.700 | 
				466.700 | 
				WSA243 | 
				RM | 
				100.0 PL | 
				BurComShlD | 
				Burlington Community School District | 
				FM | 
				Schools | 
| 
				463.675 | 
				468.675 | 
				WPEX569 | 
				RM | 
				146.2 PL | 
				Schneider JJ | 
				Schneider, John J Health Clinics West Burlington | 
				FM | 
				Business | 
| 
				451.800 | 
				456.800 | 
			
			  | 
				RM | 
				023 DPL | 
			  | 
				Carl a Nelson & Company | 
				FM | 
				Business | 
| 
				461.950 | 
				466.950 | 
				WYU309 | 
				RM | 
				143 DPL | 
				GoldFuMt U | 
				Golden Furrow Mt Union inc | 
				FM | 
				Business | 
| 
				460.025 | 
				465.025 | 
				WPXJ655 | 
				RM | 
				74.4 PL | 
				BurlngtnHous | 
				
				Low Rent Housing Agency | 
				FMN | 
				Business | 
| 
				454.000 |   |   | 
				M |   | 
				34 Raceway | 
				34 Raceway (West Burlington) | 
				FM | 
				Media | 
| 
				463.300 | 
				468.300 | 
				WQPE367 | 
				RM | 
				532 DPL  | 
				ISC Ops A | 
				Industrial Service Coop (Burlington)  | 
				FMN | 
				Business | 
| 
				461.925 | 
				466.925 | 
				WPRL850 | 
				RM | 
				532 DPL | 
				Winegard A | 
				Winegard: Truck/Trailer Movement (Burlington) | 
				FMN | 
				Business | 
| 
				463.325 | 
				468.325 | 
				WPRL850 | 
				RM | 
				606 DPL  | 
				Winegard B | 
				Winegard: Ops | 
				FMN | 
				Business | 
| 
				91.100 |   |   | 
				B |   | 
				34 RacewayPA | 
				34 Raceway (West Burlington) - Broadcast of PA Announcer Audio | 
				FM | 
				Media | 
| 
				464.400 | 
				469.400 | 
				WPAU238 | 
				RM |   | 
				EAC W Burl | 
				West Burlington 
				Electronic Applications Co West Burlington | 
				FM | 
				Business | 
| 
				461.975 | 
				466.975 | 
				WPAU238 | 
				RM |   | 
				EAC W Burl | 
				West Burlington Electronic Applications Co West Burlington | 
				FM | 
				Business | 
| 
				462.150 | 
				467.150 | 
				WPAU238 | 
				RM |   | 
				EAC W Burl | 
				West Burlington Electronic Applications Co West Burlington | 
				FM | 
				Business | 
| 
				463.925 | 
				468.925 | 
				WPAU238 | 
				RM |   | 
				EAC W Burl | 
				West Burlington Electronic Applications Co West Burlington | 
				FM | 
				Business | 
| 
				461.400 | 
				466.400 | 
				WPAU238 | 
				RM |   | 
				EAC W Burl | 
				West Burlington Electronic Applications Co West Burlington | 
				FM | 
				Business | 
| 
				462.525 | 
				467.525 | 
				WPKV932 | 
				RM |   | 
				EAC W Burl | 
				West Burlington Electronic Applications Co West Burlington | 
				FM | 
				Business | 
| 
				451.750 | 
				456.750 | 
				WPJT279 | 
				RM |   | 
				EAC W Burl | 
				West Burlington Electronic Applications Co West Burlington | 
				FM | 
				Business | 
| 
				463.800 | 
				468.300 | 
				WPJT279 | 
				RM |   | 
				EAC W Burl | 
				West Burlington Electronic Applications Co West Burlington | 
				FM | 
				Business | 
| 
				464.925 | 
				464.925 | 
				WNPD787 | 
				BM | 
				91.5 PL |   | 
				
				Pierson, Donald L | 
				FM | 
				Business | 
| 
				457.450 |   | 
				WQJZ381 | 
				BM |   | 
				
				J and M | 
				J and M Displays Inc Burlington | 
				FM | 
				Business | 
| 
				466.225 |   | 
				WQJZ381 | 
				BM |   | 
				
				J and M | 
				
				J and M Displays Inc Burlington | 
				FM | 
				Business | 
| 
				466.450 |   | 
				WQJZ381 | 
				BM |   | 
				
				J and M | 
				
				J and M Displays Inc Burlington | 
				FM | 
				Business | 
| 
				468.950 |   | 
				WQJZ381 | 
				BM |   | 
				
				J and M | 
				
				J and M Displays Inc Burlington | 
				FM | 
				Business | 
| 
				469.800 |   | 
				WQJZ381 | 
				BM |   | 
				
				J and M | 
				
				J and M Displays Inc Burlington | 
				FM | 
				Business | 
| 
				469.500 |   | 
				WQJZ381 | 
				BM |   | 
				
				J and M | 
				
				J and M Displays Inc Burlington | 
				FM | 
				Business | 
| 
				469.550 |   | 
				WQJZ381 | 
				BM |   | 
				
				J and M | 
				
				J and M Displays Inc | 
				FM | 
				Business | 
| 
				467.875 |   |   | 
				M | 
				411 DPL | 
				Harbor FT WBurl | 
				Harbor Freight Tools (West Burlington) | 
				FM | 
				Business | 
| 
				463.125 | 
				468.125 | 
				KTE529 | 
				BM | 
				125 DPL | 
				Flint Hills Golf | 
				Flint Hills Golf Course Burlington | 
				FM | 
				Business | 
| 
				464.9125 |   | 
				KNJS856 | 
				M | 
				271 DPL | 
				Pzazz Ops C | 
				Operations Burlington | 
				FM | 
				Business | 
| 
				467.875 |   | 
				WQKQ994 | 
				M | 
				94.8 PL | 
				Dicks Sports | 
				Dicks Sporting Goods: Ops / Automated System (Burlington) | 
				FM | 
				Business | 
| 
				464.600 |   | 
			  | 
				M | 
				74.4 PL | 
				Miracle Car Wash | 
				Miracle Car Wash: Ops (West Burlington) [No License] | 
				FM | 
				Business | 
| 
				467.900 | 
			  | 
			  | 
				M | 
				225.7 PL | 
				Staples Burl | 
				Staples Burlington | 
				FM | 
				Business | 
| 
				462.150 | 
			  | 
			
			WNVJ824 | 
				RM | 
				466 DPL | 
				
				Kinney and Sons | 
				Kinney and Sons (Burlington) | 
				FM | 
				Business | 
| 
			452.250 | 
			  | 
			
			WSA243 | 
				
			  | 
			
			  | 
			
			BurComShlD | 
			Burlington Community School District | 
			FM | 
			
			Other | 
| 
			452.650 | 
			  | 
			
			WSA243 | 
				
			  | 
			
			  | 
			
			BurComShlD | 
			Burlington Community School District | 
			FM | 
			
			Other | 
| 
			452.850 | 
			  | 
			
			WSA243 | 
				
			  | 
			
			  | 
			
			BurComShlD | 
			Burlington Community School District | 
			FM | 
			
			Other | 
| 
			461.15 | 
			  | 
			
			WSA243 | 
				
			  | 
			
			  | 
			
			BurComShlD | 
			Burlington Community School District | 
			FM | 
			
			Other | 
| 
			461.450 | 
			  | 
			
			WSA243 | 
				
			  | 
			
			  | 
			
			BurComShlD | 
			Burlington Community School District | 
			FM | 
			
			Other | 
| 
			462.500 | 
			  | 
			
			WSA243 | 
				
			  | 
			
			  | 
			
			BurComShlD | 
			Burlington Community School District | 
			FM | 
			
			Other | 
| 
			463.500 | 
			  | 
			
			WSA243 | 
				
			  | 
			
			  | 
			
			BurComShlD | 
			Burlington Community School District | 
			FM | 
			
			Other | 
| 
			463.950 | 
			  | 
			
			WSA243 | 
				
			  | 
			
			  | 
			
			BurComShlD | 
			Burlington Community School District | 
			FM | 
			
			Other | 
| 
			464.600 | 
			  | 
			
			WSA243 | 
				
			  | 
			
			  | 
			
			BurComShlD | 
			Burlington Community School District | 
			FM | 
			
			Other | 
| 
			464.850 | 
			  | 
			
			WSA243 | 
				
			  | 
			
			  | 
			
			BurComShlD | 
			Burlington Community School District | 
			FM | 
			
			Other | 
| 
			462.4375 | 
			  | 
			
			WROW653  | 
			RM | 
			167.9 PL |   | 
			FS, Inc. DBA Four Seasons Excavation, Inc. | 
			FM | 
			Business | 
| 
				151.820 |   |   | 
				M | 
				82.5 PL | 
			  | 
				Local Snow Plow West Burlington or Burlington | 
				FM | 
				
				Other |